Wisconsin Climate Data

Below is a collection of Wisconsin Climate Data and outdoor design conditions. We included an Wisconsin state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Wisconsin we would consider adding to the Wisconsin Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Wisconsin Manual J taken care of.

Free Manual J

Wisconson Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Antigo, Langlade Co. airport 1522 45 -8 82 71 25 32 39 M 4.47
Appleton, airport 919 44 0 86 73 33 40 47 M 2.8
Ashland 826 46 –16 82 68 10 17 23 M 5.12
Beloit 817 42 –3 90 75 37 44 51 M 2.52
Devils Island 692 47 -1 76 65 4 11 18 L 6.14
Eagle River, Union airport 1640 46 -9 82 69 14 21 28 M 5.29
Eau Claire County airport 896 45 -10 87 71 20 27 34 M 3.07
Fond Du Lac Co. airport 807 44 0 86 73 30 37 44 M 2.69
Green Bay, Austin Straubel international airport 702 45 -4 85 72 27 34 40 M 3.32
Hayward Municipal airport 1214 46 -9 84 70 17 23 30 M 4.46
Juneau, Dodge Co. airport 935 43 1 84 73 36 43 49 M 2.64
Kenosha Regional airport 761 43 5 88 74 33 40 47 M 2.46
La Crosse Municipal airport 656 44 -6 89 74 29 36 43 M 2.39
Madison, Dane Co. Regional airport 866 43 -3 87 73 29 36 43 M 2.76
Manitowac, Co. airport Automated Weather Observation System 650 44 1 82 70 20 27 34 M 3.7
Marinette 703 45 –11 84 71 23 30 36 M 3.39
Marshfield Municipal airport 1276 45 -8 84 71 25 32 39 M 3.51
Milwaukee, Mitchell international airport 692 43 2 87 73 28 34 41 M 2.52
Mosinee, Central WI. airport 1276 45 -6 84 71 23 29 36 M 3.96
Park Falls Municipal airport 1539 46 -12 82 68 10 17 24 M 4.84
Phillips, Price Co. airport 1473 46 -13 82 69 16 23 30 M 4.69
Racine 674 42 –2 88 73 28 35 41 M 2.8
Rhinelander-Oneida Co. airport 1663 46 -8 83 68 11 18 25 M 4.61
Rice Lake Municipal airport 1138 45 -8 84 72 28 35 42 M 3.51
Sheboygan Co. Memorial airport 748 44 1 84 71 25 32 39 M 3.36
Sheboygan Downtown 620 44 3 79 71 28 35 42 L 3.62
Sturgeon Bay airport 725 45 0 82 69 16 23 29 M 3.74
Stevens Point 1110 43 –11 89 73 27 34 41 M 3.79
Watertown 833 43 1 86 75 41 47 54 M 2.59
Waukesha 911 43 –5 87 73 30 37 44 M 2.36
Wausau Municipal airport 1198 45 -8 85 70 17 24 31 M 3.49
Field-Wood Co. airport 1010 44 -2 86 71 22 29 36 M 3.11
Wittman Regional airport 830 44 0 84 72 31 37 44 M 2.92
Wisconsin State Average 997.2727272727 44.3373737374 2.4452214452 82.1590909091 67.8984242424 23.7023809524 29.1193409091 37.3601190476 M 3.0953571429

 

Summary
Wisconsin Climate Data
Article Name
Wisconsin Climate Data
Description
Wisconsin Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com