Texas Climate Data

Below is a collection of Texas Climate Data and outdoor design conditions. We included an Texas state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Texas we would consider adding to the Texas Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Texas Manual J taken care of.

Free Manual J

Texas Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Abilene, Dyess Air Force Base 1788 32 22 99 72 7 14 21 M 0.42
Abilene Regional airport 1791 32 23 97 71 1 8 15 M 0.42
Alice international airport 180 28 38 99 76 31 37 44 M 0.1
Amarillo international airport 3606 35 14 95 66 -17 -10 -2 M 1
Austin, Bergstrom international airport 495 30 30 98 75 24 31 38 M 0.23
Bay City 45 29 33 94 77 41 48 55 M 0.13
Beaumont 16 30 32 92 79 58 64 71 M 0.22
Beeville, Chase Naval Auxilary Air Station 190 28 34 98 77 38 44 51 M 0.13
Big Springs airport 2561 32 20 97 69 -7 1 8 M 0.48
Brownsville S. Padre Island international airport 23 26 41 94 78 45 52 58 M 0.06
Brownwood 1386 31 22 99 73 12 19 25 M 0.43
Bryan airport 322 30 29 96 75 26 33 40 M 0.23
Burnet Municipal airport 1283 31 30 97 72 11 18 25 M 0.28
Camp Mabry 659 30 31 98 75 22 28 35 M 0.21
Childress Municipal airport 1952 34 21 99 71 4 11 18 M 0.57
College Station, Easterwood airport 328 31 30 97 76 30 37 43 M 0.23
Corpus Christi international airport 43 28 37 94 78 46 53 59 M 0.11
Corpus Christi Naval Auxilary Air Station 20 28 40 92 79 58 65 71 L 0.09
Corsicana 448 32 25 98 75 23 30 37 M 0.39
Cotulla airport 479 28 35 101 74 12 19 25 M 0.14
Dalhart Municipal airport 3993 36 13 95 65 -23 -15 -7 H 1.17
Dallas, Hensley Field Naval Auxilary Air Station 495 33 26 98 75 25 31 38 M 0.35
Dallas, Love Field 489 33 27 99 76 26 33 39 M 0.31
Dallas-Fort Worth international airport 597 33 26 98 75 21 27 34 M 0.35
Dallas, Redbird airport 659 33 28 99 75 22 28 35 M 0.32
Del Rio international airport 1027 29 34 99 72 6 13 20 M 0.16
Draughon Miller Central Texas airport 699 31 28 98 74 20 27 33 M 0.29
Dennison, N. Texas Regional airport 763 33 20 98 75 24 31 38 M 0.54
Denton 642 33 22 99 74 16 23 30 M 0.45
Eagle Pass 884 28 32 99 73 11 17 24 M 0.17
El Paso international airport 3917 32 26 98 64 -33 -25 -17 M 0.42
Fort Hood, Gray Army Air Field 1024 31 28 98 73 14 21 28 M 0.27
Fort Stockton PECOS 3087 31 30 99 66 -24 -17 -9 M 0.26
Fort Worth, Alliance airport 741 33 27 99 75 20 27 33 M 0.38
Fort Worth, Carswell Air Force Base 650 32 22 99 74 16 23 30 M 0.35
Fort Worth, Meacham international airport 705 33 25 99 75 21 28 35 M 0.35
Fort Worth Naval Auxilary Air Station 650 33 26 98 75 25 31 38 M 0.35
Galveston, Scholes international airport 10 29 37 91 79 57 64 71 L 0.14
Georgetown Automated Weather Observation System 787 31 28 97 73 12 19 26 M 0.29
Greenville 535 33 22 99 74 16 23 29 M 0.51
Guadalupe Pass 5453 31 19 89 60 -39 -31 -23 M 0.74
Harlingen Rio Grande Valley international airport 36 26 41 97 78 41 47 54 M 0.06
Hondo Municipal airport 932 29 30 97 74 16 23 30 M 0.23
Houston, Bush Intercontinental airport 105 30 33 95 77 37 44 51 M 0.19
Houston, William P. Hobby airport 46 30 36 93 78 46 52 59 M 0.16
Houston, D.W. Hooks Memorial airport 151 30 34 95 77 38 44 51 M 0.19
Houston, Ellington Field airport 39 30 36 94 78 50 57 63 M 0.16
Huntsville 363 30 27 98 75 23 30 37 M 0.28
Junction, Kimble County airport 1749 31 25 98 71 0 7 14 M 0.34
Kelly Air Force Base 682 29 33 99 74 18 25 32 M 0.18
Killeen Municipal airport Automated Weather Observation System 846 31 30 98 74 20 27 34 M 0.28
Kingsville 59 28 37 96 78 43 50 57 M 0.11
Lamesa 2998 32 17 96 69 -4 3 10 H 0.67
Laredo international airport 509 28 38 101 74 12 19 26 M 0.1
Laughlin Air Force Base 1073 29 34 102 73 5 12 19 M 0.16
Longview, Gregg County airport 374 32 27 97 76 29 35 42 M 0.33
Lubbock international airport 3241 34 19 96 67 -13 -6 1 M 0.67
Lubbock, Reese Air Force Base 3338 33 18 95 67 -13 -6 1 H 0.71
Lufkin, Angelina Co. airport 315 31 29 95 77 38 45 52 M 0.29
Marfa airport 4849 30 19 92 61 -39 -31 -23 H 0.89
Mc Gregor Automated Weather Observation System 591 31 28 99 75 22 29 35 M 0.32
Mc Allen, Miller international airport 112 26 41 99 77 31 38 44 M 0.06
Mckinney Municipal airport 577 33 27 99 75 22 29 36 M 0.39
Midland international airport 2861 32 23 98 68 -16 -9 -1 M 0.46
Mineral Wells airport 972 32 22 99 74 17 24 30 M 0.34
Nacogdoches Automated Weather Observation System 354 32 28 95 76 33 40 46 M 0.34
Odessa, Winkler County airport 2822 32 24 102 67 -26 -18 -11 H 0.37
Paris, Cox Field 561 34 25 97 75 28 34 41 M 0.46
Palacios Municipal airport 16 29 36 91 79 59 66 72 L 0.15
Palestine CO 422 31 27 98 76 30 36 43 M 0.3
Pampa 3244 35 12 96 67 -15 -8 0 H 1.05
Pecos, Winkler County airport 2822 32 24 102 67 -26 -18 -11 H 0.37
Pine Springs, Guadalupe Pass 5456 32 21 91 60 -41 -33 -25 M 0.74
Plainview 3374 34 13 96 68 -9 -2 5 H 0.9
Port Aransas 20 28 41 85 78 63 69 76 L 0.11
Port Arthur airport 16 30 34 93 78 51 58 64 M 0.19
Randolph Air Force Base 761 30 31 97 74 18 25 32 M 0.22
Reese Air Force Base 3327 34 18 97 67 -15 -8 -1 M 0.67
Rockport, Aransas Co. airport 26 28 39 91 79 60 67 73 L 0.1
Sabine 20 30 36 87 77 54 61 67 L 0.21
San Angelo, Mathis Field 1893 31 25 98 70 -4 3 10 M 0.37
San Antonio international airport 810 30 32 97 74 17 24 31 M 0.2
San Antonio, Kelly Air Force Base 690 29 32 97 74 19 26 33 M 0.17
San Antonio, Randolph Air Force Base 761 29 31 96 74 21 28 35 M 0.17
San Antonio, Stinson airport 577 29 34 99 74 19 25 32 M 0.17
San Marcos Municipal airport 597 30 31 97 74 21 27 34 M 0.23
Sanderson Remote Automatic Meterological Observing System 2838 30 28 96 68 -10 -2 5 M 0.33
Sherman, N. Texas Regional airport 763 33 20 98 75 24 31 38 M 0.51
Snyder 2430 32 18 98 70 -3 5 12 M 0.58
Stephenville, Clark Field 1322 32 24 95 72 8 15 22 M 0.45
Temple, airport 699 31 28 98 74 20 27 33 M 0.29
Tyler airport 544 32 24 97 76 31 38 45 M 0.3
Vernon 1264 34 17 100 73 10 17 24 M 0.58
Victoria Regional airport 118 29 34 95 77 38 44 51 M 0.16
Waco Regional airport 509 32 28 99 75 24 31 37 M 0.31
Wichita Falls Municipal airport 1030 34 21 100 73 11 18 25 M 0.49
Winkler Co. airport 2822 32 24 102 67 -26 -18 -11 H 0.37
Texas State Average 1187.0927835052 30.9587628866 27.8041237113 96.8041237113 73.2474226804 16.5463917526 23.4639175258 30.3402061856 M 0.3450515464

 

Summary
Texas Climate Data
Article Name
Texas Climate Data
Description
Texas Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com