Pennsylvania Climate Data
We offer an Pennsylvania Manual J for $79 in 4-6 hours. We can also offer Pennsylvania Manual S $79 and Pennsylvania Manual D $99.
Below is a collection of Pennsylvania Climate Data and outdoor design conditions. We included an Pennsylvania state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Pennsylvania we would consider adding to the Pennsylvania Climate Data table simply email it to plans@manualjs.com
We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Pennsylvania Manual J taken care of.
| Pennsylvania | Elevation in Feet | Latitude North Degrees | Heating 99% Outdoor Dry Bulb | Cooling Outdoor Air 1% Dry Bulb | Cooling Outdoor Air Coincident Wet Bulb | Cooling Design Grains 55% Relative Humidity Indoors | Cooling Design Grains 45% Relative Humidity Indoors | Cooling Design Grains 45% Relative Humidity Indoors | Daily Rating | Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio |
| Allentown, Lehigh Valley international airport | 384 | 41 | 12 | 88 | 73 | 24 | 31 | 38 | M | 1.77 |
| Altoona, Blair Co. airport | 1470 | 40 | 10 | 86 | 71 | 20 | 27 | 34 | M | 2.12 |
| Bradford Regional airport | 2149 | 42 | 2 | 81 | 68 | 10 | 18 | 25 | M | 4.07 |
| Butler Co. Automated Weather Observation System | 1247 | 41 | 9 | 84 | 71 | 21 | 28 | 35 | M | 2.29 |
| Chambersburg | 697 | 40 | 8 | 90 | 74 | 31 | 38 | 44 | M | 1.81 |
| Dubois airport | 1824 | 41 | 5 | 83 | 69 | 13 | 20 | 27 | M | 2.84 |
| Erie International airport | 738 | 42 | 10 | 84 | 72 | 26 | 33 | 40 | L | 2.17 |
| Franklin | 1539 | 41 | 6 | 82 | 69 | 18 | 25 | 32 | M | 2.84 |
| Harrisburg, Capital City airport | 348 | 40 | 13 | 90 | 73 | 22 | 29 | 35 | M | 1.53 |
| Johnstown, Cambria Co. airport | 2283 | 40 | 7 | 82 | 69 | 14 | 21 | 28 | M | 2.52 |
| Lancaster | 403 | 40 | 8 | 90 | 74 | 30 | 37 | 44 | M | 1.73 |
| Meadville | 1400 | 41 | 4 | 85 | 70 | 17 | 24 | 31 | M | 2.86 |
| Middletown, Harrisburg international airport | 312 | 40 | 15 | 90 | 74 | 30 | 36 | 43 | M | 1.4 |
| New Castle | 825 | 41 | 7 | 88 | 72 | 22 | 29 | 36 | M | 2.32 |
| Philadelphia international airport | 30 | 40 | 17 | 91 | 75 | 31 | 38 | 45 | M | 1.17 |
| Philadelphia, Northeast airport | 118 | 40 | 16 | 90 | 75 | 33 | 39 | 46 | M | 1.32 |
| Philadelphia, Willow Grove Naval Auxilary Air Station | 361 | 40 | 14 | 90 | 74 | 30 | 37 | 43 | M | 1.32 |
| Pittsburgh, Allegheny Co. airport | 1273 | 40 | 10 | 87 | 71 | 19 | 26 | 33 | M | 1.61 |
| Pittsburgh international airport | 1204 | 41 | 9 | 87 | 71 | 20 | 27 | 34 | M | 1.82 |
| Reading, Spaatz Field | 354 | 40 | 13 | 90 | 73 | 25 | 31 | 38 | M | 1.55 |
| Scranton | 961 | 41 | 8 | 86 | 71 | 18 | 25 | 31 | M | 2.19 |
| State College | 1239 | 40 | 7 | 87 | 71 | 19 | 26 | 33 | M | 2.42 |
| Sunbury (Williamsport DD) | 430 | 40 | 7 | 89 | 72 | 20 | 27 | 33 | M | 2.03 |
| Uniontown | 815 | 39 | 9 | 88 | 73 | 28 | 35 | 42 | M | 2.03 |
| Warren | 1193 | 41 | 4 | 86 | 71 | 21 | 27 | 34 | M | 2.77 |
| Washington Automated Weather Observation System | 1184 | 40 | 9 | 85 | 70 | 15 | 22 | 28 | M | 2.24 |
| West Chester | 466 | 40 | 13 | 89 | 74 | 32 | 39 | 45 | M | 1.65 |
| Wilkes-Barre / Scranton international airport | 961 | 41 | 8 | 86 | 71 | 18 | 25 | 31 | M | 2.19 |
| Williamsport Regional airport | 525 | 41 | 9 | 88 | 72 | 20 | 26 | 33 | M | 2.03 |
| Willow Grove Naval Auxilary Air Station | 361 | 40 | 14 | 90 | 74 | 29 | 36 | 42 | M | 1.4 |
| York | 480 | 40 | 12 | 91 | 74 | 29 | 35 | 42 | M | 1.6 |
| Pennsylvania State Average | 889.4838709677 | 40.4516129032 | 9.5161290323 | 87.1935483871 | 71.9677419355 | 22.7419354839 | 29.5806451613 | 36.2903225806 | M | 2.0519354839 |

