Oregon Climate Data

Below is a collection of Oregon Climate Data and outdoor design conditions. We included an Oregon state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Oregon we would consider adding to the Oregon Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Oregon Manual J taken care of.

Free Manual J

                     
Oregon Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Albany (Corvallis DD) 223 44 22 89 66 -12 -6 1 H 1.58
Astoria Regional airport 23 46 30 72 62 -4 2 9 L 3.4
Baker Municipal airport 3373 45 7 90 62 -30 -22 -15 H 4.08
Bend 3453 44 4 87 60 -36 -29 -21 H 4.93
Burns Municipal airport 4170 44 6 90 60 -41 -33 -26 H 4.51
Cape Arago State Park 75 43 37 64 58 -9 -2 5 L 4.73
Corvallis Municipal airport 253 44 28 90 66 -15 -8 -2 H 1.58
Eugene, Mahlon Sweet airport 374 44 26 88 66 -12 -6 1 H 2.1
Grants Pass 925 42 24 96 68 -13 -6 1 H 1.88
Hillsboro, Portland- Hillsboro airport 203 46 27 88 67 -5 1 8 H 2.13
Klamath Falls international airport 4091 42 12 88 62 -27 -19 -11 H 3.77
La Grande Municipal airport 2717 45 15 90 62 -32 -25 -18 H 3.31
Lakeview Automated Weather Observation System 4728 42 9 87 57 -48 -40 -32 H 4.97
Mc Minnville Municipal airport 167 45 30 90 66 -13 -6 1 H 2
Meacham 3727 46 2 84 59 -36 -28 -21 H 10.27
Medford, Rogue Valley international airport 1329 42 26 95 66 -22 -15 -8 H 1.37
Newport State Beach 36 45 34 63 54 -23 -17 -10 L 6.16
North Bend Municipal airport 16 43 34 69 60 -9 -2 4 L 2.89
Pendleton, airport 1516 46 15 93 64 -29 -22 -15 H 1.89
Portland CO 35 45 24 86 67 -3 4 10 M 1.61
Portland international airport 108 46 29 87 67 -7 0 6 M 1.58
Redmond, Roberts Field 3084 44 12 90 61 -36 -29 -22 H 3.79
Roseburg airport 525 43 23 90 66 -14 -7 0 H 1.37
Salem, McNary Field 200 45 26 88 66 -12 -5 2 H 1.97
Sexton Summit 3842 43 25 81 60 -26 -19 -11 M 3.8
The Dalles 243 45 19 89 68 -2 5 11 H 1.53
Wilsonville-Hubbard, airport 197 45 30 88 67 -6 1 8 M 1.73
Oregon State Average 1467.8888888889 44.2222222222 21.3333333333 85.6296296296 63.2222222222 -19.3333333333 -12.3333333333 -5.3703703704 H 3.1455555556

 

Summary
Oregon Climate Data
Article Name
Oregon Climate Data
Description
Oregon Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com