Oklahoma Climate Data

Below is a collection of Oklahoma Climate Data and outdoor design conditions. We included an Oklahoma state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Oklahoma we would consider adding to the Oklahoma Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Oklahoma Manual J taken care of.

Free Manual J

Oklahoma Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Ada 1016 34 14 97 74 20 27 34 M 0.64
Altus Air Force Base 1358 35 20 100 74 14 20 27 M 0.55
Ardmore 844 34 17 98 74 18 25 32 M 0.54
Bartlesville 713 36 10 98 74 18 25 31 M 0.75
Chickasha 1150 35 14 98 74 19 26 33 M 0.58
Clinton-Sherman airport 1923 35 19 99 72 4 11 18 M 0.65
Fort Sill 1211 35 19 98 73 13 19 26 M 0.61
Gage airport 2201 36 13 98 71 4 11 18 M 0.93
Hobart Municipal airport 1572 35 19 100 72 7 14 21 M 0.67
Lawton Municipal airport 1109 35 21 100 74 13 20 27 M 0.57
McAlester Municipal airport 771 35 19 97 76 30 37 44 M 0.58
Muskogee airport 610 35 15 98 75 24 30 37 M 0.74
Norman DD) 1181 35 13 96 74 22 29 36 M 0.69
Oklahoma City Will Rogers airport 1306 35 17 97 74 22 29 35 M 0.69
Oklahoma City, Wiley Post airport 1299 36 18 97 74 20 27 34 M 0.67
Ponca City Municipal airport 997 37 15 98 75 25 32 39 M 0.75
Seminole 1021 35 15 96 74 22 29 35 M 0.66
Stillwater Regional airport 1010 36 18 99 75 25 31 38 M 0.7
Tinker Air Force Base 1260 35 18 97 74 21 28 35 M 0.66
Tulsa international airport 676 36 17 97 76 32 39 46 M 0.67
Tulsa, Lloyd Jones Jr. airport 633 36 19 99 77 34 41 47 M 0.67
Vance Air Force Base 1339 36 13 99 74 15 22 29 M 0.82
Woodward (Ponca City DD) 2188 36 10 97 73 16 24 31 H 0.75
Oklahoma State Average 1190.7826086957 35.347826087 16.2173913043 97.9565217391 74.0434782609 19.0434782609 25.9130434783 32.7391304348 M 0.6756521739
Summary
Oklahoma Climate Data
Article Name
Oklahoma Climate Data
Description
Oklahoma Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com