Ohio Climate Data

Below is a collection of Ohio Climate Data and outdoor design conditions. We included an Ohio state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Ohio we would consider adding to the Ohio Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Ohio Manual J taken care of.

Free Manual J

Ohio Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Akron-Canton Regional airport 1237 41 7 86 72 25 32 39 M 2.09
Ashtabula 924 41 9 85 72 27 34 41 M 2.6
Athens 766 39 6 92 74 28 34 41 M 1.92
Bowling Green 673 41 2 89 73 26 33 40 M 2.29
Cambridge 800 40 7 90 74 31 38 45 M 1.67
Chilicothe 640 39 6 92 74 27 34 41 M 1.74
Cincinnati Municipal airport 499 39 12 90 74 33 39 46 M 1.25
Cleveland-Hopkins international airport 804 41 9 87 73 27 34 41 M 1.97
Columbus, Port Columbus international airport 817 40 9 89 73 26 33 40 M 1.54
Columbus, Rickenbacker ANGB 755 40 10 90 75 36 43 50 M 1.46
Dayton international airport 1004 40 7 88 73 28 34 41 M 1.65
Defiance 708 41 4 91 73 23 30 37 M 2.05
Findlay airport 814 41 6 88 73 26 33 40 M 1.96
Fremont 663 41 1 88 73 28 35 41 M 2.13
Hamilton (Cincinnati DD) 634 39 5 90 72 19 26 32 M 1.25
Lancaster, Fairfield Co. airport 866 40 10 88 74 31 38 44 M 1.72
Lima 975 40 4 91 73 24 31 37 M 1.89
Mansfield, Lahm Municipal airport 1312 41 6 86 72 26 33 39 M 2.15
Marion 994 40 5 91 73 24 31 37 M 2.21
Middletown (Dayton DD) 651 39 5 90 72 19 26 32 M 1.65
Newark 880 40 5 92 73 22 29 36 M 2.12
Norwalk 852 41 1 88 73 28 35 42 M 2.29
Ohio State University 928 40 12 88 73 29 36 42 M 1.59
Portsmouth 540 38 10 92 74 27 34 41 M 1.49
Sandusky CO 580 41 6 91 72 17 24 31 M 2
South Bass Island Erie) 584 42 12 82 71 25 32 39 L 1.95
Springfield 1052 40 3 89 73 27 34 41 M 1.95
Stubenville 1194 40 5 86 71 21 27 34 M 1.86
Toledo Express airport 692 42 5 88 73 26 32 39 M 2.06
Wright-Paterson Air Force Base 820 40 9 89 74 30 37 44 M 1.56
Warren 905 41 5 87 71 18 25 32 M 2.74
Wooster 1136 40 6 86 71 20 27 34 M 2.34
Youngstown Regional airport 1188 41 7 86 71 21 28 35 M 2.3
Zanesville Municipal airport 902 40 10 88 73 29 36 43 M 1.69
Ohio State Average 846.7352941176 40.2647058824 6.6470588235 88.6176470588 72.7941176471 25.7058823529 32.5588235294 39.3235294118 M 1.9155882353

 

Summary
Ohio Climate Data
Article Name
Ohio Climate Data
Description
Ohio Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com