Nebraska Climate Data

Below is a collection of Nebraska Climate Data and outdoor design conditions. We included an Nebraska state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Nebraska we would consider adding to the Nebraska Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Nebraska Manual J taken care of.

Free Manual J

Nebraska Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Ainsworth Municipal airport 2589 43 0 91 69 3 11 18 M 2.31
Alliance Municipal airport 3930 42 0 93 65 -20 -12 -5 H 2.76
Beatrice Municipal airport 1322 40 3 93 74 24 31 38 M 1.53
Chadron airport 3296 42 –3 94 65 -23 -15 -8 H 2.61
Columbus Municipal airport 1480 41 0 91 74 29 36 43 M 2.12
Fremont Municipal airport 1243 41 1 91 74 28 35 42 M 1.79
Grand Island, Central NE                    
Grand Island airport 1857 41 0 93 73 22 29 36 M 1.84
Hastings Municipal airport 1955 41 2 93 73 24 31 38 M 1.68
Lincoln Municipal airport 1188 41 0 94 74 28 35 41 M 1.68
Mc Cook Municipal airport 2579 40 7 99 71 1 8 15 H 1.49
Norfolk, Karl Stefan Memorial airport 1552 42 -2 92 73 25 32 39 M 2.03
North Platte Regional airport 2789 41 -1 93 70 6 13 20 H 2.24
O`Neill Municipal airport 2031 42 -2 91 70 8 16 23 M 2.26
Offutt Air Force Base, Bellevue 1047 41 2 91 76 39 46 53 M 1.61
Omaha, Eppley Airfield 981 41 -1 92 75 35 42 48 M 1.76
Omaha WSFO 1309 41 -2 91 74 34 41 47 M 1.81
Scottsbluff, W. B. Heilig Field 3957 42 -1 93 65 -22 -14 -6 H 2.41
Sidney Municipal airport 4308 41 0 93 63 -30 -22 -14 H 2.55
Tekamah Automated Surface Observation System 1024 42 0 91 75 35 42 49 M 1.89
Valentine, Miller Field 2598 43 -6 94 68 -5 2 9 H 2.46
Nebraska State Average 2151.75 41.4 0 92.65 71.05 12.05 19.35 26.3 M 2.0415

 

Summary
Nebraska Climate Data
Article Name
Nebraska Climate Data
Description
Nebraska Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com