Minnesota Climate Data

Below is a collection of Minnesota Climate Data and outdoor design conditions. We included an Minnesota state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Minnesota we would consider adding to the Minnesota Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Minnesota Manual J taken care of.

Free Manual J

Minnesota Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Aitkin NDB Automated Weather Observation System 1204 47 -15 82 73 36 43 50 M 5.35
Albert Lea Automated Weather Observation System 1257 44 -7 86 72 29 36 43 M 2.87
Alexandria, Municipal airport 1430 46 -14 86 71 19 25 32 M 3.69
Austin Municipal airport 1230 44 -7 86 74 36 43 50 M 2.98
Baudette international airport 1083 49 -19 82 69 14 20 27 M 5.55
Bemidji Municipal airport 1378 48 -17 84 68 8 15 22 M 5.03
Benson Municipal airport 1040 45 -11 88 71 18 25 32 M 3.12
Brainerd, airport 1227 46 -12 84 70 19 26 33 M 4.05
Cambridge Municipal airport 942 46 -11 88 73 27 34 41 M 3.6
Cloquet Automated Weather Observation System 1280 47 -12 82 69 18 25 31 M 5.86
Crane Lake Automated Weather Observation System 1148 46 -18 82 67 6 12 19 M 5.76
Crookston Municipal airport 896 48 -19 84 70 19 25 32 M 4.88
Detroit Lakes Automated Weather Observation System 1398 47 -16 84 69 16 23 30 M 4.02
Duluth Harbor CGS 610 47 -8 82 70 22 29 35 L 4.79
Duluth international airport 1417 47 -14 81 68 9 16 23 M 5.83
Ely Municipal airport 1493 48 -20 82 69 14 21 28 M 6.33
Eveleth Municipal airport Automated Weather Observation System 1381 47 -17 82 67 6 13 20 M 5.88
Fairmont Municipal airport Automated Weather Observation System 1161 44 -6 86 72 26 33 40 M 2.89
Faribault Municipal airport Automated Weather Observation System 1056 44 -9 86 73 32 39 46 M 3.04
Fergus Falls Automated Weather Observation System 1184 46 -13 86 71 20 26 33 M 3.25
Flying Cloud 928 45 -4 88 74 32 38 45 M 2.46
Fosston Automated Weather Observation System 1273 48 -18 84 68 6 13 20 M 4.91
Glenwood Automated Surface Observation System 1394 46 -11 86 73 30 37 44 M 3.3
Grand Marais Municipal airport 1798 48 -11 79 65 3 10 17 M 7.96
Grand Rapids Automated Weather Observation System 1355 47 -15 82 67 7 14 21 M 5.47
Hallock 820 49 -20 85 69 11 18 25 M 5.06
Hibbing, Chisholm-Hibbing airport 1358 47 -18 82 68 10 17 24 M 6.41
Hutchinson Automated Weather Observation System 1060 45 -10 88 72 24 31 38 M 3.15
International Falls international airport 1184 49 -21 83 68 8 14 21 M 6.02
Litchfield Municipal airport 1138 45 -9 85 72 26 33 39 M 3.25
Little Falls Automated Weather Observation System 1122 46 -12 87 71 21 27 34 M 3.78
Mankato Automated Weather Observation System 1020 44 -8 86 72 23 30 36 M 2.96
Ryan Field Automated Weather Observation System 1178 44 -8 88 72 23 29 36 M 3.06
Minneapolis-St Paul international airport 837 45 -8 88 72 24 31 38 M 2.69
Minneapolis, Anoka Co. Blaine airport 912 45 -4 88 74 33 40 47 M 2.84
Minneapolis, Crystal airport 869 45 -4 88 73 26 33 40 M 2.74
Montevideo Automated Weather Observation System 1033 45 -9 88 73 31 38 45 M 3.06
Mora Municipal airport Automated Weather Observation System 1014 46 -11 86 70 17 24 31 M 4.01
Morris Municipal airport Automated Weather Observation System 1138 46 -13 85 73 32 39 46 M 3.87
New Ulm Municipal airport Automated Weather Observation System 1010 44 -8 88 73 29 36 42 M 2.9
Orr 1302 48 -19 82 69 16 23 30 M 6.14
Owatonna Automated Weather Observation System 1148 44 -8 86 73 30 37 44 M 2.97
Park Rapids Municipal airport 1444 47 -17 84 69 15 21 28 M 4.65
Pequot Lake AMOS 1280 47 -17 85 68 7 13 20 M 4.87
Pipestone Automated Weather Observation System 1736 44 -8 86 73 34 41 48 M 3.11
Princeton Municipal airport 1004 46 -8 88 71 18 25 32 M 3.33
Red Wing 784 45 -8 88 73 28 35 42 M 2.91
Redwood Falls Municipal airport 1030 45 -11 89 73 26 33 40 M 2.82
Rochester international airport 1319 44 -9 85 72 28 35 42 M 3.31
Roseau Municipal airport Automated Weather Observation System 1060 49 -20 83 71 25 32 39 M 5.45
Silver Bay 1086 47 -14 81 66 1 8 15 M 7.67
South St. Paul Municipal airport 820 45 -6 88 73 25 32 39 M 2.67
St Cloud Regional airport 1024 46 -13 87 71 21 27 34 M 3.75
St. James Municipal airport 1066 44 -4 88 73 28 35 42 M 2.55
St. Paul Downtown airport 712 45 -8 88 73 30 37 44 M 2.79
Thief River Automated Weather Observation System 1115 48 -18 82 68 11 18 25 M 5.09
Tofte Remote Automatic Meterological Observing System 791 48 -9 75 62 -9 -2 4 L 8.82
Two Harbors 1076 47 -11 81 69 17 24 31 M 6.43
Virginia 909 47 –21 83 68 8 15 22 M 6.35
Wheaton NDB Automated Weather Observation System 1027 46 -13 86 72 25 32 39 M 3.66
Willmar 1129 45 -13 85 71 24 30 37 M 3.46
Winona Municipal airport Automated Weather Observation System 656 44 -4 89 73 26 33 40 M 2.46
Worthington Automated Weather Observation System 1575 44 -7 85 71 23 30 37 M 3.22
Minnesota State Average 1132.5238095238 46.0317460317 -11.8064516129 84.9365079365 70.5873015873 20.1111111111 26.9047619048 33.8095238095 M 4.2404761905

 

Summary
Minnesota Climate Data
Article Name
Minnesota Climate Data
Description
Minnesota Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com