Michigan Climate Data

Below is a collection of Michigan Climate Data and outdoor design conditions. We included an Michigan state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Michigan we would consider adding to the Michigan Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Michigan Manual J taken care of.

Free Manual J

Michigan Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Adrian 798 41 3 88 72 22 29 36 M 2.54
Alpena Co. Regional airport 692 45 0 85 70 14 21 28 M 4.17
Antrim Co. airport 623 45 0 84 71 23 29 36 M 3.9
Battle Creek airport 941 42 5 88 72 23 29 36 M 2.62
Benton Harbor Regional airport 643 42 10 86 73 34 40 47 M 2.43
Cadillac, Wexford Co. airport 1306 44 -2 84 69 15 22 29 M 4.11
Chippewa Co. international airport 820 46 -5 81 67 8 15 21 M 5.33
Detroit City airport 627 42 9 88 72 23 30 37 M 1.89
Detroit Metropolitan airport 663 42 7 87 73 26 33 39 M 2.08
Detroit, Willow Run airport 715 42 6 88 73 26 33 40 M 2.29
Eagle River 610 47 1 77 64 -2 5 11 L 6.41
Escanaba Automated Weather Observation System 614 46 -3 79 68 13 19 26 M 5.11
Flint, Bishop international airport 768 43 4 87 72 26 33 39 M 2.58
Grand Rapids, Kent Co. international airport 804 43 6 86 72 24 31 37 M 2.5
Grosse Isle airport 577 42 10 86 74 36 43 50 M 1.84
Hancock, Houghton Co. airport 1079 47 -1 81 68 12 19 26 M 5.38
Harbor Beach Remote Automatic Meterological Observing System 600 44 10 85 69 11 18 25 L 2.5
Holland, Tulip City airport 689 43 10 84 72 29 36 43 M 2.37
Houghton Lake airport 1161 44 -1 84 70 15 22 29 M 3.94
Howell 961 43 7 88 72 23 30 36 M 2.25
Iron Mountain, Ford airport 1181 46 -6 84 70 18 25 32 M 4.57
Ironwood Automated Weather Observation System 1230 47 -8 82 68 8 15 22 M 5.24
Jackson, Reynolds Field 1020 42 5 86 72 28 35 42 M 2.56
Kalamazoo / Battle Creek international airport 896 42 9 88 72 25 31 38 M 2.14
Lansing, Capital City airport 873 43 3 87 72 26 32 39 M 2.7
Mackinack Island 984 46 -5 81 69 14 21 28 M 5.18
Manistee Automated Weather Observation System 620 44 7 82 69 16 23 30 M 3.82
Manistique AMOS 584 46 3 75 66 8 14 21 L 5.47
Marquette Co. airport 1414 47 -9 81 67 5 12 19 M 6.63
Marquette, Sawyer Air Force Base 1220 46 –6 83 69 14 21 28 M 6.66
Menominee Automated Weather Observation System 627 45 -2 82 68 10 17 24 M 3.99
Mount Clemens ANGB 583 42 7 87 72 24 30 37 M 2.53
Mount Pleasant 755 43 4 87 72 24 31 37 M 3.08
Muskegon Co. airport 633 43 9 84 71 24 30 37 M 2.71
Newberry Luce Co. airport 869 46 1 81 70 19 26 33 M 4.69
Oakland Co. international airport 1004 43 6 86 72 23 30 37 M 2.48
Oscoda Wurtsmith Air Force Base 633 44 3 86 71 22 28 35 M 3.46
Passage Island (Isle Royale) 686 48 -4 67 0 -13 -6 0 L 13.71
Pellston, Emmet Co. airport 715 46 -4 84 70 15 22 29 M 4.33
Pontiac 980 42 4 87 72 24 31 38 M 2.46
Port Huron 586 43 4 87 72 24 30 37 H 2.58
Rock Of Ages (Isle Royale) 732 48 -4 69 0 -4 3 10 L 10.73
Saginaw, Tri City international airport 669 44 4 87 72 23 30 37 M 2.74
Sault St. Marie, Sanderson Field 725 46 -6 80 68 12 19 25 M 5.63
Selfridge ANGB 581 43 7 87 73 27 34 40 M 2.34
Seul Choix Point / Manistique 591 45 4 76 65 4 11 17 M 6.06
St.Clair Co. international airport 650 43 5 86 72 23 29 36 M 2.69
Sturgis airport 925 42 7 88 72 24 31 37 M 2.12
Traverse City, Cherry Capital airport 630 45 5 86 70 15 22 28 M 3.23
Yipsilanti 716 42 5 89 71 15 22 28 M 2
Michigan State Average 800.06 44.1 2.6530612245 83.82 67.6 17.96 24.72 31.44 M 3.8954

 

Summary
Michigan Climate Data
Article Name
Michigan Climate Data
Description
Michigan Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com