Kansas Climate Data

Below is a collection of Kansas Climate Data and outdoor design conditions. We included an Kansas state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Kansas we would consider adding to the Kansas Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Kansas Manual J taken care of.

Free Manual J

Kansas Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Atchison 1073 39 2 93 76 39 46 53 M 1.38
Chanute, Martin Johnson airport 1010 38 12 95 76 35 42 49 M 1.01
Coffeyville Municipal airport 755 37 16 97 76 31 37 44 M 0.82
Concordia, Blosser Municipal airport 1483 40 5 96 73 19 26 33 M 1.36
Dodge City Regional airport 2592 38 8 97 70 -2 6 13 H 1.21
El Dorado 1378 37 7 98 73 13 20 27 M 1.19
Elkhart Automated Weather Observation System 3606 37 12 97 67 -16 -8 -1 H 1.09
Emporia 1206 38 5 97 74 21 27 34 M 1.33
Ft Riley 1063 39 6 96 75 25 32 39 M 1.22
Garden City Municipal airport 2881 38 6 97 69 -4 3 10 H 1.34
Goodland, Renner Field 3688 39 4 95 67 -14 -7 1 H 1.82
Great Bend Automated Weather Observation System 1886 38 9 97 72 7 14 21 M 1.27
Hays Municipal airport Automated Weather Observation System 1998 39 7 99 71 0 7 14 H 1.4
Hill City Municipal airport 2221 39 7 99 71 1 8 16 H 1.35
Hutchinson airport 1542 38 8 99 72 6 13 20 H 1.28
Lawrence Municipal airport 833 39 10 95 76 37 44 50 M 1.15
Liberal Municipal airport 2956 37 12 97 69 -5 2 10 H 1.17
Manhattan Regional airport 1083 39 9 97 76 31 37 44 M 1.25
Mcconnell Air Force Base 1358 38 12 97 73 17 24 31 M 0.95
Medicine Lodge Automated Surface Observation System 1539 37 12 100 72 5 12 19 M 0.91
Newton Automated Weather Observation System 1532 38 9 95 73 16 23 30 M 1.25
Olathe, Johnson Co. airport 1096 39 10 93 76 39 46 53 M 1.13
Parsons, Tri City airport 899 37 16 97 76 32 39 45 M 0.9
Russell Municipal airport 1864 39 5 97 72 10 17 24 M 1.3
Salina Municipal airport 1283 39 7 98 74 17 24 31 M 1.11
Topeka, Forbes Field 1079 39 7 93 74 29 36 43 M 1.26
Topeka Municipal airport 886 39 7 94 76 36 43 49 M 1.22
Wichita Mid-Continent airport 1339 38 11 97 73 17 24 31 M 1.02
Wichita, Col. James Jabara airport 1421 38 12 97 74 21 28 35 M 1.01
Winfield 1158 37 16 99 75 22 29 36 M 0.8
Kansas State Averaage 1623.6 38.2333333333 8.9666666667 96.6 73.0333333333 16.1666666667 23.1333333333 30.1333333333 M 1.1833333333
Summary
Kansas Climate Data
Article Name
Kansas Climate Data
Description
Kansas Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com