Iowa Climate Data

Below is a collection of Iowa Climate Data and outdoor design conditions. We included an Iowa state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Iowa we would consider adding to the Iowa Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Iowa Manual J taken care of.

Free Manual J

Iowa Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Ames Municipal airport 955 42 1 88 75 40 47 53 M 2.08
Ankeny Regional airport 902 42 0 91 74 32 39 46 M 1.73
Atlantic 1181 41 0 91 77 49 56 63 M 1.9
Boone Municipal airport 1161 42 0 90 77 49 56 63 M 1.99
Burlington Municipal airport 702 41 1 90 76 40 47 54 M 1.6
Carroll 1230 42 0 91 77 48 55 62 M 1.96
Cedar Rapids Municipal airport 873 42 -4 89 75 37 44 51 M 2.22
Chariton 1050 41 3 91 78 56 63 70 M 1.61
Charles City 1125 43 -3 88 76 49 56 63 M 2.44
Clarion 1161 43 -4 90 76 47 54 61 M 2.31
Clinton Municipal airport Automated Weather Observation System 709 42 0 88 74 34 41 47 M 2.2
Council Bluffs (Omaha, NB, DD) 1253 41 –3 91 75 37 44 50 M 1.76
Creston 1293 41 1 91 77 49 55 62 M 1.81
Davenport Municipal airport 850 42 1 88 75 43 50 57 M 1.99
Des Moines international airport 965 42 -2 90 75 37 44 51 M 1.84
Dubuque Regional airport 1079 42 -3 86 73 33 40 47 M 2.56
Estherville Municipal airport 1316 43 -6 88 74 33 39 46 M 2.75
Fair Field Municipal airport 801 41 3 91 78 54 60 67 M 1.67
Fort Dodge Automated Weather Observation System 1165 43 -6 88 74 33 39 46 M 2.48
Iowa City 661 41 –6 89 76 45 52 58 M 1.69
Keokuk Municipal airport 673 40 8 91 78 52 59 66 M 1.4
Lamoni 1122 40 0 92 74 28 35 42 M 1.98
Marshall Town Municipal airport 971 42 0 88 75 41 48 55 M 2.26
Mason City Municipal airport 1224 43 -8 88 74 32 39 46 M 2.84
Newton 953 41 –5 91 74 30 37 43 M 2.04      
Ottumwa Industrial airport 846 41 0 90 75 38 45 52 M 1.75
Sioux City, Sioux Gateway airport 1102 42 -4 90 74 34 40 47 M 2.14
Spencer 1339 43 -8 89 73 29 36 43 M 2.69
Storm Lake 1490 43 -4 90 74 33 40 47 M 2.03
Washington 755 41 3 91 78 55 62 69 M 1.65
Waterloo Municipal airport 879 43 -6 89 74 32 39 46 M 2.39
Webster City 1122 42 0 91 77 51 58 65 M 2.02
Iowa State Average 1001.4375 42.84375 -0.2333333333 87.96875 74.40625 40.9677419355 46.37625 54.6774193548 M 2.0561290323
Summary
Iowa Climate Data
Article Name
Iowa Climate Data
Description
Iowa Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com