Idaho Climate Data

Idaho Climate Data

Below is a collection of Idaho Climate Data and outdoor design conditions. We included an Idaho state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Idaho we would consider adding to the Idaho Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Idaho Manual J taken care of.

Free Manual J

Idaho Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Boise Air Terminal 2867 44 11 95 63 -34 -27 -20 H 1.86
Burley Municipal airport 4157 43 6 91 63 -28 -21 -13 H 2.64
Caldwell Automated Weather Observation System 2428 44 16 93 65 -22 -15 -8 H 2.13
Challis 5072 45 -6 89 57 -52 -44 -36 H 4.2
Coeur D`Alene Automated Weather Observation System 2320 48 12 89 62 -28 -21 -14 H 3.78
Elk City Remote Automatic Meterological Observing System 4098 46 16 91 66 -13 -5 3 H 2.41
Idaho Falls, Fanning Field 4744 44 -2 89 61 -36 -28 -20 H 4.12
Kamiah 1196 46 15 93 64 -28 -21 -14 H 3.43
Joslin Magic Valley Airport airport 4255 42 12 91 63 -27 -20 -12 H 2.31
Lewiston, Nez Perce Co. airport 1437 46 18 94 65 -27 -20 -13 H 1.72
Mccall airport 5020 45 -2 83 58 -39 -32 -24 H 9.18
Moscow 2583 46 0 87 62 -27 -20 -13 H 3.62
Mountain Home Air Force Base 2992 43 9 96 63 -39 -32 -25 H 2
Mullan AWRS 3317 47 8 84 61 -25 -18 -10 H 5.59
Pocatello Regional airport 4478 43 1 91 61 -38 -30 -22 H 3.2
Salmon, Lemhi Co, airport Automated Weather Observation System 4045 45 1 88 61 -35 -27 -20 H 4.87
Twin Falls airport 4150 42 2 95 61 -44 -36 -29 H 2.52
Idaho State Average 3479.9411764706 44.6470588235 6.8823529412 90.5294117647 62.1176470588 -31.8823529412 -24.5294117647 -17.0588235294 H 3.5047058824

 

Summary
Idaho Climate Data
Article Name
Idaho Climate Data
Description
Idaho Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com