Florida Climate Data

Below is a collection of Florida Climate Data and outdoor design conditions. We included an Florida state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Florida we would consider adding to the Florida Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Florida Manual J taken care of.

Free Manual J

Florida Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Apalachicola Municipal airport 20 30 36 90 78 55 62 68 L 0.18
Belle Glade 17 26 44 91 76 40 47 53 M 0.04
Cape Kennedy airport 10 28 42 90 78 54 61 68 L 0.08
Cape San Blas 7 30 40 86 77 55 61 68 L 0.23
Crestview Bob Sikes airport 184 31 28 93 76 35 42 48 M 0.3
Cross City airport 43 30 31 92 77 44 50 57 M 0.18
Daytona Beach international airport 43 29 39 91 77 46 53 59 M 0.1
Destin Ft. Walton 23 30 37 90 78 55 61 68 L 0.18
Eglin Air Force Base / Valparais 66 30 33 91 77 46 52 59 L 0.22
Fort Lauderdale Hollywood international airport 10 26 51 91 78 55 62 69 L 0.01
Fort Myers Page Field 20 27 46 93 77 44 51 57 M 0.03
Fort Pierce 25 27 42 90 78 54 61 68 M 0.06
Gainesville Regional airport 164 30 33 92 76 41 47 54 M 0.16
Homestead Air Force Base 16 25 50 90 79 60 67 73 L 0.02
Hurlburt Field 39 30 33 91 78 54 60 67 L 0.22
Jaksonville, Cecil Field 89 30 34 94 76 35 42 48 M 0.16
Jacksonville international airport 33 30 33 93 77 44 51 57 M 0.19
Jacksonville Naval Auxilary Air Station 23 30 36 93 77 39 46 53 M 0.13
Jacksonville, Craig Municipal airport 43 30 35 91 77 46 52 59 M 0.18
Key West international airport 20 25 58 90 79 62 69 75 L 0.01
Lakeland CO 214 28 41 91 76 40 47 54 M 0.05
Macdill Air Force Base, Tampa 26 28 44 92 77 44 51 57 L 0.06
Marathon airport 7 25 57 91 80 66 72 79 L 0.01
Mayport Naval Auxilary Air Station 13 30 39 92 78 48 55 62 M 0.13
Melbourne Regional airport 26 28 43 91 78 56 62 69 M 0.05
Miami international airport 30 26 52 91 78 50 57 63 L 0.01
Miami Beach CO 8 25 48 89 77 50 56 63 L 0.02
Miami / Kendall-Tamiami airport 10 26 49 91 78 50 56 63 M 0.02
Milton, Whiting Field Naval Auxilary Air Station 200 30 31 93 77 44 50 57 M 0.29
Molasses Reef 36 25 57 86 77 55 62 68 L 0.01
Naples Municipal 23 26 47 90 77 50 57 63 L 0.03
Naval Auxilary Air StationA Shuttle Facility 10 29 42 90 78 52 59 66 M 0.07
Ocala Muni Automated Weather Observation System 89 29 34 92 75 34 41 48 M 0.14
Orlando Executive airport 112 29 44 93 76 37 44 50 M 0.06
Orlando international airport 105 28 42 92 76 40 46 53 M 0.07
Orlando Sanford airport 56 29 42 93 75 31 38 44 M 0.08
Panama City Bay Co. 20 30 36 91 77 46 52 59 L 0.17
Pensacola Forest Sherman Naval Auxilary Air Station 30 30 32 91 78 53 59 66 M 0.22
Pensacola Regional airport 118 30 33 92 77 48 54 61 L 0.21
Sarasota Bradenton 33 27 44 91 79 60 66 73 L 0.05
Sombrero Key 121 25 59 87 78 60 66 73 L 0
St Augsutine airport 10 30 37 90 78 51 57 64 L 0.16
St Petersburg / Clearwater 10 28 46 92 78 53 60 66 L 0.05
Sanford 55 28 38 93 76 37 43 50 M 0.1
Petersburgh / Clearwater DD) 30 27 43 92 79 58 64 71 M 0.05
Tallahassee Regional airport 69 30 29 94 76 37 43 50 M 0.23
Tampa International airport 10 28 43 91 77 48 54 61 L 0.06
Tyndall Air Force Base, Panama City 23 30 36 90 79 58 64 71 L 0.18
Valpariso, Eglin Air Force Base 66 30 33 91 77 46 52 59 L 0.22
Venice Pier 16 27 46 87 78 60 67 73 L 0.06
Vero Beach Municipal airport 30 28 43 91 78 52 58 65 M 0.05
West Palm Beach international airport 20 27 48 90 78 52 59 65 L 0.02
Whiting Field Naval Auxilary Air Station 200 31 31 93 77 42 49 56 M 0.24
Florida State Average 51.3396226415 28.320754717 40.9433962264 91.0377358491 77.3396226415 48.5283018868 55.0377358491 61.6981132075 M 0.1103773585

 

Summary
Florida Climate Data
Article Name
Florida Climate Data
Description
Florida Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com