California Climate Data

Below is a collection of California Climate Data and outdoor design conditions. We included an California state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from California we would consider adding to the California Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your California Manual J taken care of.

Free Manual J

California Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Alameda Naval Auxilary Air Station 13 38 42 79 64 -9 -2 4 L 0.6
Arcata airport 210 41 33 68 59 -10 -4 3 L 3.9
Bakersfield, Meadows Field 492 35 35 101 70 -9 -2 5 H 0.36
Barstow 1927 34 32 105 67 -31 -24 -17 H 0.37
Beale Air Force Base, Marysville 125 39 35 98 69 -10 -3 3 H 0.49
Bishop airport 4144 37 19 99 63 -42 -35 -27 H 1.16
Blue Canyon airport 5282 39 24 81 58 -36 -28 -20 L 2.28
Blythe, Riverside Co. airport 394 34 39 110 72 -14 -7 0 H 0.12
Burbank-Glendale-Passadena airport 732 34 42 95 68 -9 -2 5 M 0.23
Camarillo Automated Weather Observation System 75 34 39 82 64 -11 -5 2 M 0.46
Camp Pendleton MACS 79 33 36 88 66 -10 -3 3 M 0.37
Carlsbad, McClennan Palomar airport 328 33 45 79 64 -5 2 8 L 0.42
Castle Air Force Base, Merced 197 37 33 97 69 -8 -2 5 H 0.55
Chico 238 39 30 101 68 -21 -15 -8 H 0.66
Concord (Antioc DD) 23 38 27 97 68 -15 -9 -2 H 0.61
Covina (Pomona DD) 575 34 35 95 68 -11 -5 2 H 0.35
Crescent City 56 42 37 66 59 -9 -2 5 L 3.63
Daggett Barstow-Daggett airport 1929 35 32 106 69 -24 -16 -9 H 0.29
Downey (LAX DD) 110 34 40 89 70 8 15 22 M 0.27
Edwards Air Force Base 2316 35 26 102 64 -42 -35 -28 H 0.54
El Cajon 387 32 44 80 69 18 25 31 H 0.29
El Centro airport –30 32 38 110 74 -3 4 10 H 0.13
El Toro MCAS 384 34 43 89 68 -4 3 9 M 0.23
Escondido 660 33 41 85 68 5 12 18 H 0.27
Eureka 59 41 37 66 58 -10 -4 3 L 3.38
Fairfield,Travis Air Force Base 62 38 34 94 67 -15 -9 -2 H 0.62
Fresno, Yosemite international airport 328 37 34 101 70 -11 -4 3 H 0.41
Fullerton Municipal airport 95 34 43 90 68 -6 1 8 M 0.23
George Air Force Base 2874 35 31 98 65 -32 -24 -17 H 0.51
Hamiltion Air Force Base (San Rafael DD) 3 38 32 84 66 -5 2 9 H 0.73
Hayward Air Terminal 46 38 39 82 65 -8 -1 6 M 0.76
Imperial airport -56 33 38 109 73 -5 1 8 H 0.11
Jack Northrop Field House 69 34 46 82 64 -10 -4 3 L 0.24
Laguna Beach (Newport Beach DD) 35 33 43 80 68 12 19 25 M 0.4
Lancaster, Gen. Wm. Fox Field 2339 35 25 100 65 -33 -26 -18 H 0.62
Lemoore, Reeves Naval Auxilary Air Station 233 36 33 100 71 -3 3 10 H 0.41
Hawthorne Municipal airport 69 34 46 82 64 -10 -4 3 L 0.24
Livermore 397 38 33 95 67 -15 -9 -2 H 0.74
Lompoc Automated Weather Observation System 89 35 35 77 61 -16 -9 -3 M 1
Long Beach, Daugherty Field 39 34 44 88 67 -4 3 9 M 0.22
Los Angeles CO (LAX DD) 270 34 40 89 70 9 15 22 M 0.27
Los Angeles international airport 325 34 47 80 65 -5 2 8 L 0.27
March Air Force Base ( Riverside DD) 1516 34 37 99 67 -20 -13 -6 H 0.34
Marysville, Beale Air Force Base 119 39 34 98 69 -11 -5 2 H 0.49
McClellan Air Force Base 82 39 34 99 69 -12 -5 2 H 0.47
Merced-Castle Air Force Base 188 37 32 97 69 -10 -3 3 H 0.53
Modesto City-County airport 98 38 34 98 69 -11 -4 2 H 0.5
Montague, Siskiyou Co. airport 2641 42 20 93 63 -33 -26 -19 H 2.16
Monterey Peninsula 164 37 39 73 59 -17 -11 -4 L 1.41
Mount Shasta 3537 41 21 88 62 -29 -22 -14 H 2.78
Mountain View, Moffett Field Naval Auxilary Air Station 33 37 39 84 65 -9 -3 4 M 0.55
Napa Co. airport 56 38 33 87 65 -12 -5 1 M 1.11
Needles airport 983 34 33 110 71 -18 -12 -5 H 0.14
Norton Air Force Base (San Bernardino DD) 1158 34 37 100 70 -11 -4 3 H 0.29
Oakland Metropolitan airport 89 38 40 78 64 -4 3 10 L 0.81
Oceanside 28 33 43 80 68 12 19 25 L 0.5
Ontario 997 34 39 98 70 -5 2 9 H 0.25
Oxnard 7 34 41 79 64 -6 0 7 M 0.49
Palmdale airport 2542 34 24 98 65 -30 -22 -15 H 0.51
Palm Springs international airport 476 34 45 109 72 -11 -4 2 H 0.09
Palm Springs,Thermal airport -118 34 34 109 73 -10 -3 4 H 0.13
Pasadena 864 34 35 95 68 -11 -4 3 H 0.25
Paso Robles Municipal airport 817 36 29 99 67 -24 -18 -11 H 0.68
Petaluma 87 38 29 90 66 -14 -7 -1 H 0.79
Point Arena 62 39 40 60 52 -27 -21 -14 L 5.26
Point Arguello 112 35 48 68 58 -23 -17 -10 L 1.5
Point Mugu NB 13 34 41 79 64 -8 -2 5 L 0.5
Point Piedras 69 36 44 72 61 -12 -5 2 L 1.49
Pomona CO 934 34 30 99 69 -12 -5 2 H 0.34
Porterville Automated Weather Observation System 443 36 34 99 69 -11 -4 2 H 0.52
Red Bluff Municipal airport 354 40 33 101 68 -20 -14 -7 H 0.51
Redding Municipal airport 502 41 31 102 68 -23 -17 -10 H 0.53
Redlands 1571 34 33 99 69 -11 -4 3 H 0.35
Richmond 55 38 36 80 63 -12 -6 1 M 0.86
Riverside Municipal airport 840 34 37 97 69 -9 -2 5 H 0.3
Sacramento Executive airport 26 39 34 97 69 -11 -4 2 H 0.57
Sacramento, Mather airport/ Air Force Base 95 39 32 98 68 -17 -11 -4 H 0.61
Sacramento, McClellan Air Force Base 75 38 34 98 67 -22 -15 -9 H 0.61
Sacramento Metropolitan airport 33 39 34 98 70 -8 -1 5 H 0.5
Salinas Municipal airport 79 37 36 79 62 -16 -9 -3 M 0.91
San Bernadino, Norton Air Force Base 1156 34 36 101 70 -9 -3 4 H 0.27
San Diego, Lindbergh Field 30 33 47 81 68 8 14 21 L 0.22
San Diego Miramar Naval Auxilary Air Station 479 33 41 87 67 -3 3 10 M 0.29
San Diego, North Island Naval Auxilary Air Station 26 33 46 80 67 5 12 18 L 0.25
San Diego, Brown Field 522 33 43 84 65 -8 -1 6 M 0.37
San Diego, Montgomery Field 423 33 43 84 66 -6 1 7 L 0.31
San Fernando (Burbank DD) 977 34 39 91 68 -4 2 9 H 0.29
San Francisco international airport 20 38 41 78 62 -14 -7 -1 M 0.89
San Francisco CO 20 37 40 71 62 -3 4 10 L 1.79
San Jose international airport 49 37 38 89 66 -11 -4 2 M 0.48
San Luis Obispo Co. Regional 217 35 36 84 63 -18 -11 -4 M 0.61
Sandberg 4524 35 28 89 60 -38 -31 -23 M 1.08
Santa Ana airport 54 33 39 85 68 4 11 17 H 0.2
Santa Barbara Municipal airport 20 34 37 80 64 -7 0 6 M 0.62
Santa Cruz 125 37 38 71 61 -7 -1 6 H 0.93
Santa Maria Public airport 240 35 35 80 62 -17 -11 -4 M 0.92
Santa Monica CO 236 34 43 80 68 12 19 26 M 0.44
Santa Paula 245 34 35 86 67 -2 4 11 H 0.45
Santa Rosa Automated Weather Observation System 148 39 32 91 67 -13 -6 1 H 0.95
Stockton Metropolitan airport 26 38 33 98 69 -10 -3 3 H 0.53
Travis Air Force Base, Fairfelld 59 38 34 95 67 -18 -11 -5 H 0.58
Truckee-Tahoe 5899 39 7 86 57 -48 -39 -31 H 6.4
Tustin 56 34 41 90 69 3 9 16 M 0.19
Ukiah Municipal airport 627 39 32 97 68 -16 -9 -2 H 0.8
Victorville, George Air Force Base 2875 34 30 98 65 -29 -22 -15 H 0.6
Visalia Municipal airport Automated Weather Observation System 292 36 33 98 71 0 6 13 H 0.52
Yreka 2625 41 17 92 64 -25 -18 -11 H 2.17
Yuba City (Chico DD) 58 39 31 101 67 -27 -20 -13 H 0.66
California State Averages 669.2242990654 36 35.6574074074 90.1203703704 66.212962963 -12.1111111111 -5.3888888889 1.3703703704 M 0.7794444444

 

Summary
California Climate Data
Article Name
California Climate Data
Description
California Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com