Arizona Climate Data

Below is a collection of Arizona Climate Data and outdoor design conditions. We included an Arizona state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Arizona we would consider adding to the Arizona Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Arizona Manual J taken care of.

Free Manual J

Arizona Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Casa Granda Automated Weather Observation System 1463 33 35 107 69 -25 -18 -11 H 0.2
Davis-Monthan Air Force Base 2654 32 36 103 65 -36 -29 -22 M 0.21
Douglas, Bisbee-Douglas international airport 4101 31 26 97 62 -40 -33 -25 H 0.48
Flagstaff airport 7005 35 9 83 55 -53 -44 -36 H 4.28
Fort Huachuca airport 4716 31 28 92 62 -34 -26 -18 H 0.61
Grand Canyon National Park 6775 36 7 88 56 -55 -47 -38 H 3.94
Kingman AMOS 3445 35 27 99 64 -36 -28 -21 H 0.61
Nogales international airport 4055 31 30 98 63 -40 -33 -25 H 0.4
Page Municipal airport AMOS 4278 37 25 98 62 -43 -35 -28 M 0.8
Phoenix, Sky Harbor international airport 1106 33 41 108 70 -22 -15 -8 M 0.1
Phoenix, Luke Air Force Base 1086 34 38 109 71 -18 -11 -4 H 0.15
Prescott, Love Field 5052 35 21 91 61 -40 -32 -24 H 1.21
Safford AMOS 3117 33 28 102 66 -32 -25 -18 H 0.4
Tucson international airport 2556 32 34 104 66 -33 -26 -19 M 0.2
Winslow Municipal airport 4882 35 15 95 61 -46 -38 -30 H 1.21
Yuma international airport 207 33 45 109 73 -5 2 8 M 0.07
Yuma MCAS 213 33 45 109 73 -5 1 8 M 0.07
Arizona State Averages 3335.9411764706 33.4705882353 28.8235294118 99.5294117647 64.6470588235 -33.1176470588 -25.7058823529 -18.2941176471 H 0.8788235294

 

Summary
Arizona Climate Data
Article Name
Arizona Climate Data
Description
Arizona Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com