Alaska Climate Data

Below is a collection of Alaska Climate Data and outdoor design conditions. We included an Alaska state average of each category at the bottom of the Manual J climate data table. We created this to allow an easy to use free resource for Manual J professionals to use on jobsites, in the field, and while calculating Manual J heat loss and heat gain reports. If you have a custom set of data from Alaska we would consider adding to the Alaska Climate Data table simply email it to plans@manualjs.com

We can also create a Manual J using climate data from the tables below. Email pdf plans, jobsite address, and square footage to plans@manualjs.com and we will get your Alaska Manual J taken care of.

Free Manual J

Alaska Elevation in Feet Latitude North Degrees Heating 99% Outdoor Dry Bulb Cooling Outdoor Air 1% Dry Bulb Cooling Outdoor Air Coincident Wet Bulb Cooling Design Grains 55% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Cooling Design Grains 45% Relative Humidity Indoors Daily Rating Heating Design Days 65 degrees/Colling Design Days 50 degrees Ratio
Adak Naval Auxilary Air Station 20 52 23 57 53 -19 -13 -6 L 90
Ambler 289 67 -38 73 58 -26 -19 -12 M 24
Anaktuvuk Pass 2156 68 -35 66 53 -36 -29 -22 M 77
Anchorage international airport 131 61 -4 68 57 -19 -12 -6 L 14
Anchorage, Merrill Field 138 61 -7 70 58 -19 -12 -5 L 11
Anchorage, Elmendorf Air Force Base 194 61 -9 71 58 -23 -16 -9 L 13
Anchorage, Fort Richardson 342 61 –13 71 58 -20 -14 -7 M 13
Annette Island airport 112 55 20 69 59 -13 -6 0 L 8
Anvik 325 63 -22 71 56 -29 -22 -16 L 24
Barrow, Willey Post-W Rogers airport 13 71 -36 53 50 -25 -18 -12 L 1220
Barter Island (DEW Line) 39 70 -40 53 49 -25 -18 -12 L 732
Bethel airport 151 61 -22 69 57 -20 -14 -7 L 28
Bettles Field 643 67 -44 76 59 -25 -19 -12 M 20
Big Delta, Allen Army Air Field, Ft 1273 64 -33 75 57 -31 -24 -17 M 16
Cape Lisburne Automated Weather Observation System 10 69 -29 56 51 -22 -16 -9 L 409
Cape Newenham AFS 528 59 -8 59 54 -19 -12 -5 L 67
Cape Romanzoff Automated Weather Observation System 404 62 -11 69 59 -14 -7 -1 L 40
Cold Bay airport 102 55 13 57 53 -17 -11 -4 L 67
Cordova 49 60 2 67 58 -16 -9 -3 L 24
Deadhorse 59 70 -42 63 55 -19 -12 -6 L 181
Dillingham Municipal airport 95 59 -14 66 56 -19 -13 -6 L 29
Dutch Harbor 13 54 21 61 55 -15 -8 -2 L 44
Fairbanks international airport 453 65 -38 78 60 -24 -17 -10 M 13
Fairbanks, Eielson Air Force Base 548 65 -40 78 60 -21 -14 -8 M 14
Five Finger Island 69 57 22 63 0 -19 -13 -6 L 14
Fort Yukon 453 67 -51 77 59 -26 -19 -13 M 16
Fort Richardson 377 61 -13 71 58 -19 -12 -6 M 16
Galena 161 65 -43 75 59 -21 -15 -8 M 18
Gulkana Intermediate Field 1578 62 -33 74 56 -33 -26 -19 M 25
Homer airport 72 60 4 63 56 -17 -10 -4 L 24
Hooper Bay 20 62 -13 61 56 -14 -7 -1 L 70
Iliamna airport 161 60 -15 67 56 -21 -14 -7 L 22
Indian Mtn. AFS Automated Weather Observation System 1220 66 -35 74 57 -28 -21 -14 M 23
Juneau international airport 23 58 8 70 58 -18 -11 -4 L 13
Kake Seaplane Base 0 57 16 66 56 -21 -14 -7 L 15
Kenai Municipal airport 92 61 -15 66 56 -21 -15 -8 L 25
Ketchikan international airport 95 55 19 68 59 -12 -5 1 L 8
King Salmon airport 49 59 -18 68 57 -19 -13 -6 M 24
Klawock 49 56 20 67 58 -16 -9 -2 L 10
Kodiak airport 112 58 13 65 56 -20 -13 -6 L 20
Memorial airport 16 67 -31 64 58 -11 -4 2 L 49
Lake Hood Seaplane Base 131 61 -4 71 59 -18 -11 -5 L 11
McGrath airport 338 63 -41 75 59 -22 -15 -9 M 18
McKinley Park 1719 64 -36 72 55 -33 -26 -19 M 35
Mekoryuk 49 60 -11 57 52 -20 -14 -7 L 139
Middleton Island AMOS 121 59 23 61 54 -19 -13 -6 L 18
Minchumina 699 64 -36 73 57 -27 -20 -13 M 18
Nenana Municipal airport 361 65 -44 77 59 -23 -17 -10 M 16
Nome Municipal airport 23 65 -24 65 56 -21 -14 -8 L 56
Northway airport 1722 63 -46 74 57 -29 -22 -15 M 23
Palmer Municipal airport 249 62 -9 72 59 -19 -13 -6 M 14
Petersburg 108 57 12 66 56 -20 -13 -7 L 14
Point Hope Automated Weather Observation System 13 68 -27 55 51 -22 -15 -8 L 382
Port Heiden 95 57 -2 62 54 -24 -17 -11 L 42
Saint Mary`s Automated Weather Observation System 312 62 -20 66 56 -22 -15 -9 L 42
Saint Paul Island airport 30 57 7 53 51 -21 -14 -8 L 483
Sand Point 23 55 16 59 52 -23 -16 -10 L 38
Seward 59 60 7 66 56 -22 -16 -9 L 17
Shemya Air Force Base 102 53 24 53 50 -22 -15 -9 L 260
Shishmaref Automated Weather Observation System 7 66 -29 57 52 -23 -16 -10 L 189
Sitka, Japonski airport 66 57 20 64 58 -10 -4 3 L 11
Skagway airport 43 59 7 69 57 -22 -16 -9 L 11
Soldotna 112 60 -19 68 56 -25 -19 -12 M 24
Sparrevohn AFS 1588 61 -24 69 56 -27 -20 -13 L 27
Talkeetna State airport 358 62 -19 74 58 -23 -16 -9 M 14
Tatalina LRRS 988 63 -25 73 57 -26 -19 -13 L 17
Tin City AFS Automated Weather Observation System 272 66 -24 57 53 -20 -13 -7 L 245
Togiac Village Automated Weather Observation System 20 59 -14 64 56 -19 -12 -6 L 37
Unalakleet Field 20 64 -27 66 57 -15 -8 -2 L 34
Valdez, Pioneer Field 125 61 5 66 55 -26 -20 -13 L 27
Valdez WSO 36 61 7 67 56 -23 -16 -10 L 21
Whittier 30 61 10 68 58 -15 -8 -2 L 16
Wrangell 43 56 15 68 58 -17 -10 -4 L 10
Yakutat State airport 30 60 6 64 55 -21 -14 -7 L 26
Alaska State Average 304.4054054054 61.3783783784 -12.0547945205 66.5675675676 55.3108108108 -21.2297297297 -14.5 -7.9459459459 M 79.7972972973

 

Summary
Alaska Climate Data
Article Name
Alaska Climate Data
Description
Alaska Climate Data
Author
Publisher Name
www.ManualJs.com
Publisher Logo

Email order number, PDF Plans, jobsite address, and square footage to plans@manualjs.com